<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Ways To Improve Night Vision</title>
	<atom:link href="http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/</link>
	<description>Practical Bushcraft And Wilderness Skills</description>
	<lastBuildDate>Thu, 05 Apr 2012 06:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nick</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-32675</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-32675</guid>
		<description>Ooh, bit late :-S but thanks Sean.</description>
		<content:encoded><![CDATA[<p>Ooh, bit late :-S but thanks Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean fagan</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-31951</link>
		<dc:creator>sean fagan</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-31951</guid>
		<description>nice article. really nice to see someone cover such an underrated bushcraft/survival skill. well done, keep up the god work, Sean.</description>
		<content:encoded><![CDATA[<p>nice article. really nice to see someone cover such an underrated bushcraft/survival skill. well done, keep up the god work, Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-31875</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-31875</guid>
		<description>Thanks Simon,

Yeah, having night vision in only one eye is a bit disconcerting but can be better than none at all! A few minutes should see a good deal of the vision restored in the affected eye.

And you&#039;re right to say &#039;conditions permitting&#039;! These are just ideas. In the real world things aren&#039;t always so easy so skills and techniques are applied where they help. If a dirty great headtorch helps more I&#039;ll be the first in line to use it :-)</description>
		<content:encoded><![CDATA[<p>Thanks Simon,</p>
<p>Yeah, having night vision in only one eye is a bit disconcerting but can be better than none at all! A few minutes should see a good deal of the vision restored in the affected eye.</p>
<p>And you&#8217;re right to say &#8216;conditions permitting&#8217;! These are just ideas. In the real world things aren&#8217;t always so easy so skills and techniques are applied where they help. If a dirty great headtorch helps more I&#8217;ll be the first in line to use it <img src='http://static.skillsforwildlives.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-31874</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-31874</guid>
		<description>Thanks! Another great tip! Yes, checking what your map looks like with coloured light before you use is a very wise idea! 

On UK Ordnance Survey maps contour lines are significantly different when using a red torch (I&#039;ll let people in the UK find out how ;-) ) 
 
Those little LED micro lights are handy for keeping on a cord round your neck for map reading. They can be quite bright so I shield them in my hand to reduce the light output. The rods in the retina are most sensitive to green-blue so yellow and orange are alternatives.</description>
		<content:encoded><![CDATA[<p>Thanks! Another great tip! Yes, checking what your map looks like with coloured light before you use is a very wise idea! </p>
<p>On UK Ordnance Survey maps contour lines are significantly different when using a red torch (I&#8217;ll let people in the UK find out how <img src='http://static.skillsforwildlives.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) </p>
<p>Those little LED micro lights are handy for keeping on a cord round your neck for map reading. They can be quite bright so I shield them in my hand to reduce the light output. The rods in the retina are most sensitive to green-blue so yellow and orange are alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-31873</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-31873</guid>
		<description>All good tips there, although I do find being night blind in one eye only (tip 3) very disconcerting. Totally agree with the idea of walking without a light (conditions permitting) - walking with a headlamp restricts you to a little bubble.</description>
		<content:encoded><![CDATA[<p>All good tips there, although I do find being night blind in one eye only (tip 3) very disconcerting. Totally agree with the idea of walking without a light (conditions permitting) &#8211; walking with a headlamp restricts you to a little bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korpijaakko</title>
		<link>http://www.skillsforwildlives.com/2011/12/five-ways-to-improve-night-vision/#comment-31872</link>
		<dc:creator>Korpijaakko</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.skillsforwildlives.com/?p=2278#comment-31872</guid>
		<description>A great tip! I Enjoy walking in the dark, and it is surprisingly easy as said in the post. A small red (or red&amp;white) led torch would be useful for small tasks like map reading in addition to more powerfull main light. One more tip: See how your map looks in red light as the colors will be different and it might lead into very interesting situations if not taken into account while navigating off trail.</description>
		<content:encoded><![CDATA[<p>A great tip! I Enjoy walking in the dark, and it is surprisingly easy as said in the post. A small red (or red&amp;white) led torch would be useful for small tasks like map reading in addition to more powerfull main light. One more tip: See how your map looks in red light as the colors will be different and it might lead into very interesting situations if not taken into account while navigating off trail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 372/376 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: static.skillsforwildlives.com

Served from: www.skillsforwildlives.com @ 2012-05-18 11:20:20 -->
